tanggal | Result |
x | X X X X |
04-10-2024 | 9 6 3 9 |
03-10-2024 | 6 8 0 6 |
02-10-2024 | 3 7 5 5 |
01-10-2024 | 7 1 9 0 |
30-09-2024 | 4 1 1 6 |
29-09-2024 | 9 6 5 2 |
28-09-2024 | 3 2 1 5 |
27-09-2024 | 1 3 7 4 |
26-09-2024 | 4 8 3 2 |
25-09-2024 | 4 8 1 2 |
24-09-2024 | 6 2 8 8 |
23-09-2024 | 4 2 3 3 |
22-09-2024 | 2 7 3 6 |
21-09-2024 | 2 0 7 8 |
20-09-2024 | 8 3 1 9 |
19-09-2024 | 2 4 7 6 |
18-09-2024 | 5 6 7 9 |
17-09-2024 | 0 4 7 0 |
16-09-2024 | 4 5 0 5 |
15-09-2024 | 0 3 0 3 |
14-09-2024 | 0 3 7 3 |
13-09-2024 | 9 0 7 2 |
12-09-2024 | 9 4 3 3 |
11-09-2024 | 9 5 3 0 |
10-09-2024 | 1 4 6 7 |
09-09-2024 | 6 3 0 4 |
08-09-2024 | 8 0 6 5 |
07-09-2024 | 2 1 1 7 |
06-09-2024 | 2 8 9 9 |
05-09-2024 | 2 9 7 9 |
Perhatian! Data Bola Merah Supremeventures Early Bird Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT